| Model | 9W Set | 12W Set | 15W Set |
|---|---|---|---|
| LED Light | 9W | 12W | 15W |
| Solar Panel | 40W Multi-Crystalline Solar PV Module | ||
| Battery | 11.1V 11Ah Lithium Ion battery | 11.1V 15Ah Lithium Ion Battery | |
| Motion Sensor | PIR Motion Sensor (12M Range) | ||
| Lumens Output | 120 Lumens per watt | ||
| Operation | For first 4hours at full brightness, After that 33% dimming controlled by Motion Sensor. If any motion detected then it w glow at full brightness & then will come at 33% glow | ||
| Led Driver Efficiency | >90% | ||
| Operating Voltage | 9.6 - 12.6V | ||
| Light Backup | Full Night | ||
| Protections | Overcharge, Deep discharge, Reverse Current, Short Circuit | ||
| Indications | Charging, Battery Low | ||
| Optional | Also available with LiFePO4 battery | ||
Also available in 18W, 20W, 24W, 30W (On-demand basis)